Product Details:
Usage/Application | Industrial |
Cooling Capacity | 200 TR |
Brand | ABS |
Capacity | 200 TR |
Shape | Round |
Tower Material | FRP |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Motor Power | 10 HP |
Voltage | 420 V |
Frequency | 50Hz |
Country of Origin | Made in India |
Surface Treatment | Color Coated |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 50 TR |
Shape | Round |
Tower Material | FRP |
Tower Type | Induced Draft |
Supply Phase | Three Phase |
Motor Power | 4.5 HP |
Voltage | 260 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 250 TR |
Shape | Sqaure |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 7.5 HP |
Voltage | 380 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 100 TR |
Shape | Round |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 6.5 HP |
Voltage | 320 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 30 TR |
Shape | Bottle Shaped |
Tower Material | FRP |
Supply Phase | Single Phase |
Motor Power | 3 HP |
Voltage | 220 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 75 TR |
Shape | Round |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 5.5 HP |
Voltage | 280 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 80 TR |
Shape | Round |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 6 HP |
Voltage | 280 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 45 TR |
Shape | Round |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 4 HP |
Voltage | 240 V |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 350 TR |
Shape | Square |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 8.5 HP |
Voltage | 420 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Cooling Capacity | 150 TR |
Brand | ABS |
Capacity | 150 TR |
Shape | Square |
Tower Material | FRP |
Tower Type | Induced Draft |
Tower Design | Counter Flow |
Supply Phase | Three Phase |
Motor Power | 5 HP |
Voltage | 415 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Phase | Three Phase |
We ABS Engineering & Traders is known as a leading Exporter and Manufacturer, Supplier, Service Provider of FRP Cooling Towers, Cooling Tower Spare Parts, Heat Exchanger Cleaning Service, etc.
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 400 TR |
Shape | Rectangular |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 9 HP |
Voltage | 440 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
We ABS Engineering & Traders is known as a leading Exporter and Manufacturer, Supplier, Service Provider of FRP Cooling Towers, Cooling Tower Spare Parts, Heat Exchanger Cleaning Service, etc.
Product Details:
Usage/Application | Industrial |
Brand | ABS |
Capacity | 200 TR |
Shape | Round |
Tower Material | FRP |
Tower Design | Cross Flow |
Supply Phase | Three Phase |
Motor Power | 7.2 HP |
Voltage | 360 V |
Frequency | 50Hz |
Country of Origin | Made in India |
Product Details:
Tower Type | Induced Draft |
Usage/Application | Industrial |
Capacity | 80 TR |
Shape | Round |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 3 HP |
Voltage | 240 V |
Frequency | 50 Hz |
Tower Design | Counter Flow |
Country of Origin | Made in India |
Product Details:
Tower Type | Forced Draft |
Usage/Application | Industrial |
Capacity | 150 TR |
Shape | Square |
Tower Material | FRP |
Supply Phase | Three Phase |
Motor Power | 7 HP |
Voltage | 340 V |
Frequency | 50 Hz |
Country of Origin | Made in India |
Product Details:
Usage/Application | Industrial |
Capacity | 500 TR |
Shape | Rectangular |
Tower Material | FRP |
Tower Type | Natural Draft |
Supply Phase | Three Phase |
Motor Power | 10 HP |
Voltage | 480 V |
Frequency | 50 Hz |
Country of Origin | Made in India |